IPO Allotment Status
Check recently allotted IPOs and quickly open the official registrar page to view your allotment status. This list includes IPOs whose scheduled allotment date is today or has already passed.
| IPO | Type | Allotment Date | GMP | Listing | Registrar | Check Status |
|---|---|---|---|---|---|---|
| Kanohar ElectricalsNSE/BSE | MAINBOARD | 11 Sep 2026COMPLETED | +₹205 (+32.4%) | 16 Sep 2026 | MUFG Intime India Private Limited | Check Status |
| Glass Wall Systems (India)NSE/BSE | MAINBOARD | 11 Sep 2026COMPLETED | +₹41 (+22.5%) | 16 Sep 2026 | MUFG Intime India Private Limited | Check Status |
| Apana LogisticsBSE SME | SME | 10 Sep 2026COMPLETED | +₹1 (+1.7%) | 15 Sep 2026 | KFin Technologies Limited | Check Status |
| Pranav ConstructionsNSE/BSE | MAINBOARD | 10 Sep 2026COMPLETED | +₹45 (+36.3%) | 15 Sep 2026 | KFin Technologies Limited | Check Status |
| Qualiance InternationalNSE | SME | 09 Sep 2026COMPLETED | +₹68 (+53.5%) | 11 Sep 2026 | MUFG Intime India Private Limited | Check Status |
| Rays of BeliefNSE/BSE | MAINBOARD | 04 Sep 2026COMPLETED | +₹30 (+12.6%) | 08 Sep 2026 | KFin Technologies Limited | Check Status |
| Deepa JewellersNSE/BSE | MAINBOARD | 04 Sep 2026COMPLETED | +₹26 (+14.7%) | 08 Sep 2026 | Bigshare Services Private Limited | Check Status |
| Farm PeaceBSE SME | SME | 04 Sep 2026COMPLETED | ₹0 (0.0%) | 08 Sep 2026 | Bigshare Services Private Limited | Check Status |
| Fly-Hi Maritime TravelsBSE SME | SME | 04 Sep 2026COMPLETED | +₹12 (+11.8%) | 09 Sep 2026 | KFin Technologies Limited | Check Status |
| Purple Style LabsNSE/BSE | MAINBOARD | 03 Sep 2026COMPLETED | +₹1 (+0.2%) | 07 Sep 2026 | KFin Technologies Limited | Check Status |
| Ashutosh FibreNSE SME | SME | 03 Sep 2026COMPLETED | +₹16 (+17.4%) | 07 Sep 2026 | KFin Technologies Limited | Check Status |
| Shanti InorganicsNSE SME | SME | 03 Sep 2026COMPLETED | +₹13 (+15.7%) | 07 Sep 2026 | KFin Technologies Limited | Check Status |
| Phychem TechnologiesBSE SME | SME | 03 Sep 2026COMPLETED | +₹1 (+1.9%) | 07 Sep 2026 | MUFG Intime India Private Limited | Check Status |
| Complete Sports Management IndiaBSE SME | SME | 02 Sep 2026COMPLETED | — | 04 Sep 2026 | Bigshare Services Private Limited | Check Status |
| Paluck TechnologiesBSE SME | SME | 02 Sep 2026COMPLETED | +₹15 (+31.3%) | 04 Sep 2026 | Bigshare Services Private Limited | Check Status |
How to check IPO allotment status
Select the IPO above and click Check Status. You will be taken to the official registrar's allotment portal, where you can enter your PAN, application number or other requested details. If the result is not visible yet, allow some time after the allotment process is finalized and verify the official source.
When is IPO allotment finalized?
The scheduled allotment date is the date published in the IPO timetable for finalizing the basis of allotment. The registrar publishes the investor-level result after the process is completed. The timing shown on this page is based on the IPO record maintained by IPO Dhamaka.
What happens after IPO allotment?
After allotment, successful applicants receive the allotted shares according to the finalized basis, while funds for unsuccessful or partially successful applications are handled through the applicable payment or blocking mechanism. The next key date is usually the expected listing date. For issue dates, price band, GMP and other offer details, open the individual IPO Directory page.
Use the official registrar for the final result
IPO Dhamaka provides navigation and reference information, but the registrar and exchange are the authoritative sources for an individual allotment result. Always use the official status link where available and avoid relying on unofficial messages or screenshots.